Owner $150per seat
per year | Purpose $450per seat
per year | Expiration $950per seat
per year | |
---|---|---|---|
bSession | CRIPTAN | Registers which server cluster is serving the User. This is used in connection with load balancing to optimize the user experience. | 1 day |
hs | CRIPTAN | Ensures the User's secure navigation by preventing cross-site request forgery (CSRF). This cookie is essential for the security of the website and the User. | Session |
ssr-caching | CRIPTAN | This cookie is necessary for the caching function, which is used on the website to optimize the response time between the User and the website. It is typically stored in the User's browser. | 1 day |
TS# | CRIPTAN | This cookie is necessary for the cache function, which is used on the website to optimize the response time between the User and the website. It is usually stored in the User's browser. | Session |
XSRF-TOKEN | CRIPTAN | No clasificado. | Session |
Owner $150per seat
per year | Purpose $450per seat
per year | Expiration $950per seat
per year | |
---|---|---|---|
_ga | Google Analytics | Registers a unique ID that is used to generate statistical data on how the User uses the website. | 2 years |
_ga_# | Google Analytics | Collects data on the number of times a user has visited the website, as well as the dates of the first visit and the most recent visit. | 2 years |
fedops.logger.sessionId | static.parastorage.com | This cookie records statistical data on the visitor's behavior on the website. This is used for internal analysis by the website operator. | Persistent |
_gat | Google | Used by Google Analytics to throttle request rate. | 1 day |
_gid | Google | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day |
ab | Neustar | This cookie is used by the website operator in connection with multivariate testing. This tool is used to alter or combine the content of the website. It helps the website to determine the best variation or edition of the site. | 1 day |
Propietario $150per seat
per year | Finalidad $450per seat
per year | Caducidad $950per seat
per year | |
---|---|---|---|
lang [x2] | linkedin.com | Recuerda el idioma seleccionado por un usuario con el que visualizar una página web. | Sesión |
Owner $150per seat
per year | Purpose $450per seat
per year | Expiration $950per seat
per year | |
---|---|---|---|
Linkedin insight | linkedin.com | Collects data on the number of times a user has visited the website as well as the dates of the first and most recent visits. | Session |
ONiAd Cookie | oniad.com | Collects data on the number of times a user has visited the website, as well as the dates of the first visit and the most recent visit. | Session |
Facebook Pixel | facebook.com | Evaluates user behavior on the Website and/or Application to offer personalized advertisements about the services and products of advertisers. | Session |